
The Kerbin Space Exploration Administration utilizes 6 different rockets to carry out a variety of mission profiles:
Launch Vehicle | Tonnage to 200k Kerbin Orbit | Typical Payload |
---|---|---|
Nebula Rocket | 14 tonnes | Mk2 Nebula Crew Vehicle, smaller satellites |
Nebula Heavy Rocket | 50 tonnes | Larger satellites, payloads to Kerbin Spacedock, DSV payloads (landers, fuel, supply missions etc.) |
Sarnus Va Rocket | 70 tonnes | Aurora Missions (Mun/Minmus Landing & Return), Heavy DSV payloads |
Jool X Rocket | 200 tonnes | Modular Refueling Vehicles, Smaller Interplanetary Missions |
Jool Heavy Rocket | 300 tonnes | Larger Interplanetary Missions, Smaller Station Launches |
Nova Rocket | 400 tonnes | Super Heavy payloads, Larger Interplanetary Space Station Launches |





